Small size, High accuracy pressure control digital pressure sensor
The rectangular square type digital pressure sensor PSB series realizing small size and high accuracy digital pressure control is to increase visibility with high luminance red LED (LED height: 9.5mm) and to implement 1/1,000 high resolution, max 2.5ms response time. Also, the series is high reliability digital pressure sensor supporting various output modes and analog output (1-5VDC) scale function in order to be used in various operating environments. Moreover, the series includes connector type line-up – PSB-C in order to make easy installation and maintenance for better work efficiency.
Main Features
Specification Table
Pressure type | Gauge pressure | |||||
Negative pressure | Standard pressure | Compound pressure | ||||
Model※1 | NPN open collector output | PSA-V01-□ PSB-V01-□ PSB-V01CPSA-□ |
PSA-01-□ PSB-01-□ PSB-01C-□ |
PSA-1-□ PSB-1-□ PSB-1C-□ |
PSA-C01-□ PSB-C01-□ PSB-C01C-□ |
|
PNP open collector output | PSA-V01PPSB-□ V01PPSB-□ V01CP-□ |
PSA-01 P-□ PSB-01P-□ PSB-01CP-□ |
PSA-1P-□ PSB-1P-□ PSB-1CP-□ |
PSA-C01P-□ PSB-C01P-□ PSB-C01CP-□ |
||
Rated pressure range | 0.0 to-101.3kPa | 0.0 to 100.0kPa | 0.0 to 1,000kPa | -100.0 to 100.0kPa | ||
Display and set pressure range | 5.0 to -101.3kPa | -5.0 to 110.0kPa | -50 to 1,100kPa | -101.2 to 110.0kPa | ||
Max. pressure range | 2 times of rated pressure | 1.5 times of rated pressure | 2 times of rated pressure | |||
Applied fluid | Air, Non-corrosive gas | |||||
Power supply | 12-24VDC ±10%(Ripple P-P : Max. 10%) | |||||
Current consumption | Max. 50mA | |||||
Control output | NPN or PNP open collector output • Load voltage: Max. 30VDC • Load current: Max. 100mA • Residual voltage – NPN: Max. 1V, PNP: Max. 2V |
|||||
Control output | Hysteresis※2 | 1digit fixed(2digits for psi unit) | 2dlgit fixed | |||
Repeat error | ±0.2% F.S. ±1 digit | ±0.2% F.S. ±2dlgit | ||||
Response time | Selectable 2.5ms, 5ms, 100ms, 500ms | |||||
Short circuit protection | Built-In | |||||
Analog output | • Output voltage: 1-5VDC ±2% F.S. • Zero-point: Within 1VDC ±2% F.S. • Span: Within 4VDC ±2% F.S. • Linear: Within ±2% F.S. • Resolution: Approx. 1/200 • Output impedance: 1kΩ |
|||||
Display digit | 3½ digit | |||||
Display method | 7Segment LED | |||||
Min. display interval | 1dlgit(psi unit: 2 digits are fixed) | 2dlgits | ||||
Pressure unit | kPa, kgf/cm2 , bar, psi, mmHg, mmH2O, inHg | kPa, kgf/cm², bar, psi | kPa, kgf/cm², bar, psi, mmHg, mmH20, InHg | |||
Display accuracy | 0℃ to 50℃: Max. ±1% F.S., -10 to 0℃ : Max. ±2% F.S. | |||||
Environ-ment | Ambient temperature | -10 to 50℃, storage: -20 to 60℃ | ||||
Ambient humidity | 35 to 95%RH, storage: 35 to 95%RH | |||||
Vibration | 1.5mm amplitude at frequency of 10 to 55Hz(for 1 mln.) in each of X, Y, Z directions for 2 hours | |||||
Material | • PSA – Front case: PC, Rear case: PC(Insert glass), Pressure port: die-cast(Zn) • PSB – Case, Pressure port: PA • PSB-C – Case, Pressure port, Cover: IXEF |
|||||
Protection | IP40(IEC standard) | |||||
Cable | Cable integrated type | ø4, 5-wire, Length : 2m (AWG24, Core diameter: 0.08mm, Number of cores: 40, Insulation out diameter: ø1mm) |
||||
Connector type | 5-wire, Length : 3m(AWG24, Insulation out diameter : ø1mm) | |||||
Approval | CE | |||||
Unit weight | • PSA: Approx. 120g • PSB: Approx. 70g • PSB-C: Approx. 80g |
※1: ‘□’ is pressure port type.
※2: In hysteresis output mode, detection difference is variable.
※F.S.: Rated pressure.
※There may be ±1digit error in hysteresis by pressure unit calculation error.
※The specification of pressure port is marked on the upper part of the case.
Pressure ports are distinguished by the colors, silver [Rc(PT)1/8] or black [NPT1/8].
※Environment resistance is rated at no freezing or condensation.
Dimensions
User’s Guide
Caution for your safety