The MQ-W subminiature sensors with their integrated amplifier work on optical triangulation principles. This ensures reliable detection regardless of object colour or surface condition. Even with a partially soiled lens, the sensor guarantees detection. Sealed according to IP67, the sensors are made to withstand adverse ambient conditions.
Characteristics:
The MQ-W subminiature sensors with their integrated amplifier work on optical triangulation principles. This ensures reliable detection regardless of object colour or surface condition. Even with a partially soiled lens, the sensor guarantees detection. Sealed according to IP67, the sensors are made to withstand adverse ambient conditions.
Characteristics:
NPN output | MQ-W3A(R) | MQ-W20A(R) | MQ-W70A |
---|---|---|---|
PNP output | MQ-W3C(R) | MQ-W20C(R) | MQ-W70C |
Sensor type | Diffuse | ||
Rated sensing distance | 3cm | 20cm | 70cm |
Sensing range | 2 – 4cm | 4 – 20cm | 20 – 70cm |
Standard detectable object |
White drawing paper | ||
1 x 1cm | 2 x 2cm | 7.5 x 7.5cm | |
Detectable target | Transparent and opaque material | ||
Hysteresis | < 10% | < 20% | |
Of measurement range | |||
Detection frequency/ Response time | 250Hz / 2ms | ||
Output relay | — | ||
Output transistor | Max. 100mA, NPN / PNP | ||
Wavelength of emitting diode | Type R: 660nm 910nm |
880nm | |
Rated current consumption | Max. 30mA | ||
Housing material | Zinc die cast | ||
Protection | IP67 | ||
Physical size (HxWxL) | 32 x 12.6 x 32mm | 52 x 18.6 x 52mm | |
Connection method | 2m cable | ||
Operating voltage | 12 – 24V DC (-20% / +25%) | ||
Usasble ambient temp. | -25°C to +55°C | ||
Weight (approx.) | 126g | 235g | |
(R): Red light version |
Distance detection | Position detection | Colour-independent detection |