The GX-M series cylindrical inductive sensors come in many variations.
In addition to various rated sensing distances, 2- and 3-wire types are available, as well as shielded and non-shielded models.
All models are equipped with an LED that lets you verify when the output is on at a glance.
The GX-M series cylindrical inductive sensors come in many variations.
In addition to various rated sensing distances, 2- and 3-wire types are available, as well as shielded and non-shielded models.
All models are equipped with an LED that lets you verify when the output is on at a glance.
Characteristics:
Shielded type | ||||||
---|---|---|---|---|---|---|
M8 | M12 | M18 | M30 | |||
Normally open | PNP | GX-M8A-P (-Z) | GX-M12A-P (-Z) | GX-M18A-P (-Z) | GX-M30A-P (-Z) | |
NPN | GX-M8A (-Z) | GX-M12A (-Z) | GX-M18A (-Z) | GX-M30A (-Z) | ||
Normally closed | PNP | GX-M8B-P (-Z) | GX-M12B-P (-Z) | GX-M18B-P (-Z) | GX-M30B-P (-Z) | |
NPN | GX-M8B (-Z) | GX-M12B (-Z) | GX-M18B (-Z) | GX-M30B (-Z) | ||
Size | M8 | M12 | M18 | M30 | ||
Rated sensing distance (+/- 10%) | 1.5mm | 2mm | 5mm | 10mm | ||
Stable sensing distance | 0 – 1.2mm | 0 – 1.6mm | 0 – 4mm | 0 – 8mm | ||
Switching frequency: | 5kHz | 5kHz | 2kHz | 1kHz | ||
Object to be sensed | Iron 8x8x1mm³ |
Iron 12x12x1mm³ |
Iron 18x18x1mm³ |
Iron 30x30x1mm³ |
||
Hysteresis | Max. 15% of the rated sensing distance | |||||
Sensing output | 200mA | |||||
Current consumption | Max. 10mA | |||||
Housing material | Brass, nickel plated | |||||
Degree of protection | IP67 (IEC) | IP69K (DIN), IP68 (IEC) (cable type), IP67 (IEC) M12 connector type | ||||
Dimensions (ØxL) cable type | M8x33mm | M12x35mm | M18x39mm | M30x43mm | ||
Dimensions (ØxL) connector type | M8x45mm | M12x50mm | M18x50mm | M30x55mm | ||
Dimensions (ØxL) | M8x18mm | M12x24mm | M18x60mm | M30x120mm | ||
Connection method | 2m cable or M12 plug-in connector (-Z) | |||||
Supply voltage | 12 – 24V DC (+/-10%) | |||||
Ambient temperature | -25°C to +70°C | |||||
Weight (approx.) | Cable type | 40g | 70g | 90g | 150g | |
M12 plug-in connector type | 15g | 20g | 45g | 110g |
Non-shielded type | ||||
---|---|---|---|---|
M12 | M18 | M30 | ||
Normally open | PNP | GX-MK12A-P (-Z) | GX-MK18A-P (-Z) | GX-MK30A-P (-Z) |
NPN | GX-MK12A (-Z) | GX-MK18A (-Z) | GX-MK30A (-Z) | |
Normally closed | PNP | GX-MK12B-P (-Z) | GX-MK18B-P (-Z) | GX-MK30B-P (-Z) |
NPN | GX-MK12B (-Z) | GX-MK18B (-Z) | GX-MK30B (-Z) | |
Size | M12 | M18 | M30 | |
Rated sensing distance (+/- 10%) | 7mm | 12mm | 22mm | |
Stable sensing distance | 0 – 5.6mm | 0 – 9.6mm | 0 – 17.6mm | |
Switching frequency: | 2.5kHz | 1kHz | 0.5kHz | |
Object to be sensed | Iron 24x24x1mm³ |
Iron 24x24x1mm³ |
Iron 45x45x1mm³ |
|
Hysteresis | Max. 15% of the rated sensing distance | |||
Sensing output | 200mA | |||
Current consumption | Max. 10mA | |||
Housing material | Brass, nickel plated | |||
Degree of protection | IP69K (DIN), IP68 (IEC) (cable type), IP67 (IEC) M12 connector type | |||
Dimensions (ØxL) cable type | M12x55mm | M18x60mm | M30x63mm | |
Dimensions (ØxL) connector type | M12x66mm | M18x72mm | M30x74mm | |
Connection method | 2m cable or M12 plug-in connector (-Z) | |||
Supply voltage | 12 – 24V DC (+/-10%) | |||
Ambient temperature | -25°C to +70°C | |||
Weight (approx.) | Cable type | 75g | 100g | 180g |
M12 plug-in connector type | 25g | 55g | 140g |
Standard | ||||||
---|---|---|---|---|---|---|
M8 | M12 | M18 | M30 | |||
Normally open | Cable type | GX-M8A-U | GX-M12A-U | GX-M18A-U | GX-M30A-U | |
M12 plug-in connector type | – | GX-M12A-U-Z | GX-M18A-U-Z | GX-M30A-U-Z | ||
M12 pigtailed type | GX-M8A-U-J | – | – | – | ||
Normally closed (N.C.) |
Cable type | GX-M8B-U | GX-M12B-U | GX-M18B-U | GX-M30B-U | |
M12 plug-in connector type | – | GX-M12B-U-Z | GX-M18B-U-Z | GX-M30B-U-Z | ||
M12 pigtailed type | GX-M8B-U-J | – | – | – | ||
Size | M8 | M12 | M18 | M30 | ||
Rated operation distance (+/- 10%) | 1.5mm | 2mm | 5mm | 10mm | ||
Stable sensing distance | 0 – 1.2mm | 0 – 1.6mm | 0 – 4.0mm | 0 – 8.0mm | ||
Switching frequency: | 1kHz | 1kHz | 1.2kHz | 1.3kHz | ||
Object to be sensed | Iron 8x8x1mm³ |
Iron 12x12x1mm³ |
Iron 18x18x1mm³ |
Iron 30x30x1mm³ |
||
Hysteresis | Max. 15% of the rated sensing distance | |||||
Output | Current: 1.5 – 100mA, Residual voltage: max. 4.2V | |||||
Housing material | Brass, nickel plated | |||||
Degree of protection | IP67 (IEC) | IP69K (DIN), IP68 (IEC) (cable type), IP67 (IEC) M12 connector type | ||||
Dimensions (ØxL) cable type | M8x33mm | M12x35mm | M18x39mm | M30x43mm | ||
Dimensions (ØxL) connector type | M8x44mm | M12x50mm | M18x50mm | M30x55mm | ||
Connection method | Cable 2m | 2m cable, M12 plug-in connector(-Z), M12 pigtailed connector (-J) | ||||
Supply voltage | 12 – 24V DC (+/-10%) | |||||
Ambient temperature | -25°C to +70°C | |||||
Weight (approx.) | Cable type | 40g | 70g | 90g | 150g | |
M12 plug-in connector type | – | 20g | 45g | 110g |
Large rated sensing distance | ||||||
---|---|---|---|---|---|---|
M8 | M12 | M18 | M30 | |||
Normally open | Cable type | GX-ML8A-U | GX-ML12A-U | GX-ML18A-U | GX-ML30A-U | |
M12 plug-in connector type | – | GX-ML12A-U-Z | GX-ML18A-U-Z | GX-ML30A-U-Z | ||
M12 pigtailed type | GX-ML8A-U-J | – | – | – | ||
Normally closed (N.C.) |
Cable type | GX-ML8B-U | GX-ML12B-U | GX-ML18B-U | GX-ML30B-U | |
M12 plug-in connector type | – | GX-ML12B-U-Z | GX-ML18B-U-Z | GX-ML30B-U-Z | ||
M12 pigtailed type | GX-ML8B-U-J | – | – | – | ||
Size | M8 | M12 | M18 | M30 | ||
Rated operation distance (+/- 10%) | 2.5mm | 4mm | 8mm | 15mm | ||
Stable sensing distance | 0 – 2.0mm | 0 – 3.2mm | 0 – 6.4mm | 0 – 12mm | ||
Switching frequency: | 1.1kHz | 1.3kHz | 1.5kHz | 0.8kHz | ||
Object to be sensed | Iron 8x8x1mm³ |
Iron 12x12x1mm³ |
Iron 18x18x1mm³ |
Iron 30x30x1mm³ |
||
Hysteresis | Max. 15% of the rated sensing distance | |||||
Output | Current: 1.5 – 100mA, Residual voltage: max. 4.2V | |||||
Housing material | Brass, nickel plated | |||||
Degree of protection | IP69K (DIN), IP68 (IEC) (cable type), IP67 (IEC) M12 connector type | |||||
Dimensions (ØxL) cable type | M8x33mm | M12x35mm | M18x39mm | M30x43mm | ||
Dimensions (ØxL) connector type | M8x50mm | M12x50mm | M18x50mm | M30x55mm | ||
Connection method | Cable 2m | 2m cable or M12 plug-in connector type (-Z) | ||||
Supply voltage | 12 – 24V DC (+/-10%) | |||||
Ambient temperature | -25°C to +70°C | |||||
Weight (approx.) | Cable type | 40g | 70g | 90g | 150g | |
M12 plug-in connector type | – | 20g | 45g | 110g |