UL/C-UL , CE Approved
Economically priced to provide excellent cost performance.
Seesaw switches ensure easy operation.
IP66 environmental protection.
Shortened body (70.1 mm 2.760 inch underhead).
Type | Ralay output type | Transistor output type | ||||
---|---|---|---|---|---|---|
Item | AC type AC/DC type | DC type | AC type AC/DC type | DC type | ||
Rating | Rated operating voltage | 100 to 240 V AC, 24 V AC, 24 V AC/DC | 12 to 24 V DC | 100 to 240 V AC, 24 V AC, 24 V AC/DC | 12 to 24 V DC | |
Rated frequency | 50/60 Hz common | – | 50/60 Hz common | – | ||
Rated power consumption | Max. 10 V A | Max. 3 W | Max. 10 V A | Max. 3 W | ||
Rated control capacity | 5 A, 250 V AC (resistive load) | 100 mA, 30 V DC | ||||
Time range | 9.999 s, 99.99 s, 999.9 s, 9999 s, 99 min 59 s, 999.9 min, 99 h 59 min, 999.9 h (selected by DIP switch) | |||||
Time counting direction | Addition (UP)/Subtraction (DOWN) (2 directions selectable by DIP switch) |
|||||
Operation mode | A (Power ON delay 1), A2 (Power ON delay 2), B (Signal ON delay), C (Signal OFF delay), D (Pulse one-shot), E (Pulse ON delay), F (Signal Flicker), G (Totalizing ON delay) (selectable by DIP switch) | |||||
Start/Reset/Stop input | Min. input signal width: 1 ms, 20 ms (2 directions by selected by DIP switch) (The 8-pin type does not have a stop input.) | |||||
Lock input | Min. input signal width: 20 ms (The 8-pin type does not have a lock input.) | |||||
Input signal | Open collector input Input impedance: Max. 1 kΩ; Residual voltage: Max. 2 V Open impedance: 100kΩ or less, Max. energized voltage: 40V DC |
|||||
Indication | 7-segment LCD (LT4H, LT4H-L common), Elapsed value (backlight red LED), Setting value (backlight yellow LED) | |||||
Power failure memory method | EEP-ROM (Min. 105 overwriting) | |||||
Time accuracy (max.) | Operating time fluctuation | ± (0.005 % + 50 ms) in case of power on start ± (0.005 % + 20 ms) in case of input signal start [Operating voltage: 85 to 110% Temperature: -10 to +55°C/ +14 to +131°F Min. input signal width: 1ms] |
||||
Temperature error | ||||||
Voltage error | ||||||
Setting error | ||||||
Contact | Contact arrangement | Timed-out 1 Form C | Timed-out 1 Form A (Open collector) | |||
Contact resistance (Initial value) | 100 mohm (at 1 A 6 V DC) | – | ||||
Contact material | Ag alloy/Au flash | – | ||||
Life | Mechanical (contact) | Min. 2 × 107 ope. (Except for switch operation parts) | – | |||
Electrical (contact) | 1.0 × 105 ope. (At rated control voltage) | Min. 107 ope. (At rated control voltage) | ||||
Electrical | Allowable operating voltage range | 85 to 110 % of rated operating voltage | ||||
Breakdown voltage (Initial value) |
2,000 Vrms for 1 min: Between live and dead metal parts (11-pin) 2,000 Vrms for 1 min: Between input and output 1,000 Vrms for 1 min: Between contacts |
2,000 Vrms for 1 min: Between live and dead metal parts (Pin type) 2,000 Vrms for 1 min: Between input and output |
||||
Insulation resistance (Initial value) |
Min. 100 Mohm: Between live and dead metal parts Between input and output Between contacts (At 500V DC) |
Min. 100 Mohm: Between live and dead metal parts Between input and output (At 500V DC) |
||||
Operating voltage reset time | Max. 0.5 s | |||||
Temperature rise | Max. 65°C (under the flow of nominal operating current at nominal voltage) | – | ||||
Mechanical | Vibration resistance | Functional | 10 to 55 Hz: 1 cycle/min single amplitude of 0.35 mm .014 inch (10 min on 3 axes) | |||
Destructive | 10 to 55 Hz: 1 cycle/min single amplitude of 0.75 mm .030 inch (1 h on 3 axes) | |||||
Shock resistance | Functional | Min. 98 m 321.522 ft./s2 (4 times on 3 axes) | ||||
Destructive | Min. 294 m 964.567 ft./s2 (5 times on 3 axes) | |||||
Operating conditions | Ambient temperature | -10 to 55°C/ +14 to +131°F | ||||
Ambient humidity | Max. 85 % RH (non-condensing) | |||||
Air pressure | 860 to 1,060 h Pa | |||||
Ripple rate | – | 20 % or less | – | 20 % or less | ||
Connection | 8-pin | |||||
Protective construction | IP66 (front panel with rubber gasket) |