Possible to set and change the time with front digit switches easily during the power off.
Furthermore single unit has a time range of 0.01s to 9990hrs!!
UL/C-UL , CE Approved
QM4H-S type | |
---|---|
QM4H-G type |
---|
*Set the reset inputs (1) to (3) and stop inputs (1) to (4) to 20 ms or higher.
*When shorting a signal, please set the inter-terminal resistance to 1 kohm or less, and the inter-terminal residual voltage to 2 V or less. When releasing, please set the inter-terminal resistance to 100 kohm or greater
Item/Type | QM4H-S | QM4H-G | |||||
---|---|---|---|---|---|---|---|
Rating | Rated operating voltage | 12 to 48 V AC/DC and 100 to 240 V AC/DC | |||||
Rated power consumption | 12 to 48 V AC/DC |
During time delay | 12 V DC, 48 V DC: Max. 1.5W 12 V AC, 48 V AC: Max. 3.0 VA |
During time delay | 12 V DC, 48 V DC: Max. 1.0W 12 V AC, 48 V AC: Max. 2.0 VA |
||
After time delay | 12 V DC, 48 V DC: Max. 2.5W 12 V AC, 48 V AC: Max. 5.0 VA |
After time delay | 12 V DC, 48 V DC: Max. 1.5W 12 V AC, 48 V AC: Max. 3.5 VA |
||||
100 to 240 V AC/DC |
During time delay | 100 V DC, 240 V DC: Max. 1.5W 100 V AC, 240 V AC: Max. 3.0 VA |
During time delay | 100 V DC, 240 V DC: Max. 1.0W 100 V AC, 240 V AC: Max. 2.5 VA |
|||
After time delay | 100 V DC, 240 V DC: Max. 2.0W 100 V AC, 240 V AC: Max. 4.0 VA |
After time delay | 100 V DC, 240 V DC: Max. 1.8W 100 V AC, 240 V AC: Max. 3.2 VA |
||||
Rated frequency | 50/60 Hz common (at AC) | ||||||
Rated control capacity | 5 A, 250V AC (resistive load) | ||||||
Time range | 0.01s to 9990h, Selection of 8 range: 0.01s/0.1s/1s/0.1min/1min/0.1h/1h/10h | ||||||
Operation mode | Power ON delay | Power ON delay (with reset and stop terminals) | |||||
Min. input signal width | – | 20ms (Reset and Stop inputs)*4 | |||||
Time accuracy*1 | Operating time fluctuation | ±(0.01%+0.05s) in case of power on start ±(0.005%+0.03s) in case of input reset start*2 [Operating voltage: 85 to 110% V Temperature: -10 to +55°C/ +14 to 131°F (20°C 68°F) Stopped time: 0.1 sec to 1 hour] |
|||||
Temperature error | |||||||
Setting error | |||||||
Voltage error | |||||||
Contact | Contact arrangement | T.D. mode: Time delay 2C INST. mode: Time delay 1C and Instantaneous 1C (Use MODE switch on front) |
Time delay 1C | ||||
Contact material | Silver alloy | ||||||
Life*3 | Mechanical (contact) | Min. 107 | |||||
Electrical (contact) | Min. 105 (at rated control vltage) | ||||||
Electrical | Allowable operating voltage range | 85 to 110% of rated operating voltage | |||||
Breakdown voltage (Initial value) |
Between live and dead metal parts, between input and output, between contact sets, between contacts Min. 100 MΩ (at 500 V DC megger) |
||||||
Insulation resistance (Initial value) |
Between live and dead metal parts: 2, 000 Vrms for 1 min Between input and output: 2, 000 Vrms for 1 min Between contact sets: 2, 000 Vrms for 1 min Between contacts: 1, 000 Vrms for 1 min |
||||||
Reset time | Max. 0.1s | ||||||
Mechanical | Vibration resistance | Functional | 10 to 55 Hz: 1 cycle/min. single amplitude of 0.25 mm .010 inch (10 min on 3 axes) | ||||
Destructive | 10 to 55 Hz: 1 cycle/min. single amplitude of 0.375 mm .015 inch (1h on 3 axes) | ||||||
Shock resistance | Functional | 98 m/s2 (4 times on 3 axes) | |||||
Destructive | 980 m/s2 (5 times on 3 axes) | ||||||
Operating conditions | Ambient temperature | -10 °C to 55°C/ +14°F to +131°F | |||||
Ambient humidity | Min. 35 to 85% RH (non-condensing) | ||||||
Air pressure | 860 to 1060 hPa | ||||||
Others | Mass (Weight) | Approx. 130 g 4.59 oz | Approx. 120 g 4.23 oz | ||||
Available standards | UL, c-UL, CE | ||||||
Operating display | LED (red), During time delay: blinking, After time delay: OFF |