EX-Z11
Sensing range: 50mm
Repeatability: 0.02mm
Minimum sensing object: Ø 0.3mm (opaque object)
EX-Z12
Sensing range: 200mm
Repeatability: 0.03mm
Minimum sensing object: Ø 0.5mm (opaque object)
EX-Z13
Sensing range: 500mm
Repeatability: 0.05mm
Minimum sensing object: Ø 1.0mm (opaque object)
EX-Z11
Sensing range: 50mm
Repeatability: 0.02mm
Minimum sensing object: Ø 0.3mm (opaque object)
EX-Z12
Sensing range: 200mm
Repeatability: 0.03mm
Minimum sensing object: Ø 0.5mm (opaque object)
EX-Z13
Sensing range: 500mm
Repeatability: 0.05mm
Minimum sensing object: Ø 1.0mm (opaque object)
The world’s thinnest** sensor dimension of 3mm has been achieved by utilizing a new semiconductor packaging technology that does not use wire bonding.
The small unit size allows installation of sensors in a narrow space where only a conventional fiber sensor head could be installed before. The built-in amplifier also saves on installation space.
* As compared to EX-10 series
** Among photoelectric sensors with built-in amplifier as of June 2015 (survey by our company)
A slit is already provided on the front side of the main sensor body. The sensor can detect a Ø 0.3mm object (the smallest-object sensing capability in the industry* without using an optional slit.
* Among photoelectric sensors with built-in amplifier, as of June 2015 (survey by our company)
The high-brightness 4-element red LED provides strong light emission stably over a long period of time. In spite of the extremely small size, both front sensing and side sensing units can sense a small Ø 1.0mm object over a long distance of 500mm. Since the spotlight is clearly visible, the sensing position can be easily confirmed.
Inflection resistant cable type with improved flex resistance is available for all models. Select the model suitable for your specific application.
The standard type comes with lead wires with the same wire diameter as previous models, but the outside diameter of the cable is 2.0mm and thinner than the cables of the EX-10 series. This facilitates cable routing.
The sensors features an IP67 protective structure to allow their use in process lines where water is used or splashed.
Rust-resistant stainless steel sensor mounting brackets and screws are available.
Note: If water splashes on the sensor during sensing operation, it may sense water as an object.
Type | Sensing range | Model No. (Note) | Output operation | ||
---|---|---|---|---|---|
NPN output | PNP output | ||||
Front sensing | 50mm | EX-Z11FA | EX-Z11FA-P | Light-ON | |
EX-Z11FB | EX-Z11FB-P | Dark-ON | |||
200mm | EX-Z12FA | EX-Z12FA-P | Light-ON | ||
EX-Z12FB | EX-Z12FB-P | Dark-ON | |||
500mm | EX-Z13FA | EX-Z13FA-P | Light-ON | ||
EX-Z13FB | EX-Z13FB-P | Dark-ON | |||
high flexible cable (robot cable) |
50mm | EX-Z11FA-R | EX-Z11FA-P-R | Light-ON | |
EX-Z11FB-R | EX-Z11FB-P-R | Dark-ON | |||
200mm | EX-Z12FA-R | EX-Z12FA-P-R | Light-ON | ||
EX-Z12FB-R | EX-Z12FB-P-R | Dark-ON | |||
500mm | EX-Z13FA-R | EX-Z13FA-P-R | Light-ON | ||
EX-Z13FB-R | EX-Z13FB-P-R | Dark-ON | |||
Side sensing | 50mm | EX-Z11A | EX-Z11A-P | Light-ON | |
EX-Z11B | EX-Z11B-P | Dark-ON | |||
200mm | EX-Z12A | EX-Z12A-P | Light-ON | ||
EX-Z12B | EX-Z12B-P | Dark-ON | |||
500mm | EX-Z13A | EX-Z13A-P | Light-ON | ||
EX-Z13B | EX-Z13B-P | Dark-ON | |||
high flexible cable (robot cable) |
50mm | EX-Z11A-R | EX-Z11A-P-R | Light-ON | |
EX-Z11B-R | EX-Z11B-P-R | Dark-ON | |||
200mm | EX-Z12A-R | EX-Z12A-P-R | Light-ON | ||
EX-Z12B-R | EX-Z12B-P-R | Dark-ON | |||
500mm | EX-Z13A-R | EX-Z13A-P-R | Light-ON | ||
EX-Z13B-R | EX-Z13B-P-R | Dark-ON |
Note: Model Nos. with “E” on the label are the emitters, with “D” on the label are the receivers.
Item | Model No. | Description |
---|---|---|
Sensor mounting bracket | MS-EXZ-1 | L-shaped mounting bracket (SUS304) for front sensing and side sensing types (2 sets are required) |
MS-EXZ-2 | Mounting bracket (SUS304) for front sensing type (2 sets are required) | |
MS-EXZ-3 | Mounting bracket (SUS304) for side sensing type (2 sets are required) | |
Spacer for mounting at the back | MS-EXZ-4 | Spacer for mounting at the back (polyacetal) for front sensing type |
MS-EXZ-1
Material: Stainless steel (SUS304)
Two M2 (4mm length) pan head screws and two M2 (8mm length) pan head screws are attached.
MS-EXZ-2
Material: Stainless steel (SUS304)
Two M2 (4mm length) pan head screws are attached.
MS-EXZ-3
Material: Stainless steel (SUS304)
Two M2 (8mm length) pan head screws are attached.
Type | Thru-beam | |||
---|---|---|---|---|
Front sensing | Side sensing | Front sensing | ||
Model No. (Note 2) |
Light-ON | EX-Z11FA (-P)(-R) |
EX-Z11A (-P)(-R) |
EX-Z12FA (-P)(-R) |
Dark-ON | EX-Z11FB (-P)(-R) |
EX-Z11B (-P)(-R) |
EX-Z12FB (-P)(-R) |
|
Sensing distance | 50mm | 200mm | ||
Minimum sensing object | Ø 0.3mm opaque object (Completely beam interrupting object) (Setting distance between emitter and receiver: 50mm) | Ø 0.5mm opaque object (Completely beam interrupting object) (Setting distance between emitter and receiver: 200mm) | ||
Hysteresis | – | |||
Repeatability (Perpendicular to sensing axis) |
0.02mm or less | 0.03mm or less | ||
Supply voltage | 12 to 24V DC ±10% Ripple P-P 10% or less | |||
Current consumption | Emitter: 10mA or less, Receiver: 10mA or less | |||
Output | NPN output type: NPN open-collector transistor
PNP output type: PNP open-collector transistor
|
|||
Short-circuit protection | Incorporated | |||
Response time | 0.5ms or less | |||
Operation indicator | Orange LED (Lights up when the sensing output is ON) | |||
Stability indicator | Green LED (Lights up under the stable light received condition or the stable dark condition) | |||
Environment resistance | Protection | IP67 (IEC) | ||
Ambient temperature | -10 to +55°C (no dew condensation or icing allowed), Storage: -30 to +70°C | |||
Ambient humidity | 35 to 85% RH, Storage: 35 to 85% RH | |||
Ambient illuminance | Incandescent light: 5000ℓx at the light-receiving face | |||
Voltage withstandability | 1000V AC for one min. between all supply terminals connected together and enclosure | |||
Insulation resistance | 20MΩ or more, with 250V DC megger between all supply terminals connected together and enclosure | |||
Vibration resistance | 10 to 500Hz frequency, 3mm amplitude in X, Y and Z directions for two hours each | |||
Shock resistance | 500m/s² acceleration (50G approx.) in X, Y and Z directions for three times each | |||
Light emitting element | Red LED (Peak emission wavelength: 650nm, modulated) | |||
Grounding | Floating | |||
Material | Enclosure: PBT, Lens: Polycarbonate, Metallic part: Stainless steel (SUS304) (SUS301 for rear side of front sensing type) | |||
Cable (Note 3) | 0.1mm² 3-core (emitter: 2-core) cabtyre cable, 2m long | |||
Cable extension | Extension up to total 50m is possible with min. 0.3mm² cable (emitter and receiver). | |||
Weight | Net weight (emitter and receiver): 15g approx., Gross weight: 35g approx. | |||
Accessories | M2 mounting screws: 1 set (front sensing type: 6mm length; side sensing type: 10mm length) |
Notes:
1) Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23°C.
2) Model Nos. with “-P” are PNP output types and model Nos. with “-R” are inflection resistant cable types.
3) The inflection resistant cable type has a 0.1mm² 3-core (thru-beam type emitter: 2-core) flexible cabtyre cable, 2m long.
Type | Thru-beam | |||
---|---|---|---|---|
Side sensing | Front sensing | Side sensing | ||
Model No. (Note 2) |
Light-ON | EX-Z12A (-P)(-R) |
EX-Z13FA (-P)(-R) |
EX-Z13A (-P)(-R) |
Dark-ON | EX-Z12B (-P)(-R) |
EX-Z13FB (-P)(-R) |
EX-Z13B (-P)(-R) |
|
Sensing distance | 200mm | 500mm | ||
Minimum sensing object | Ø 0.5mm opaque object (Completely beam interrupting object) (Setting distance between emitter and receiver: 200mm) | Ø 1.0mm opaque object (Completely beam interrupting object) (Setting distance between emitter and receiver: 500mm) |
||
Hysteresis | – | |||
Repeatability (Perpendicular to sensing axis) |
0.03mm or less | 0.05mm or less | ||
Supply voltage | 12 to 24V DC ±10% Ripple P-P 10% or less | |||
Current consumption | Emitter: 10mA or less, Receiver: 10mA or less | |||
Output | NPN output type: NPN open-collector transistor
PNP output type: PNP open-collector transistor
|
|||
Short-circuit protection | Incorporated | |||
Response time | 0.5ms or less | |||
Operation indicator | Orange LED (Lights up when the sensing output is ON) | |||
Stability indicator | Green LED (Lights up under the stable light received condition or the stable dark condition) | |||
Environment resistance |
Protection | IP67 (IEC) | ||
Ambient temperature | -10 to +55°C (No dew condensation or icing allowed), Storage: -30 to +70°C | |||
Ambient humidity | 35 to 85% RH, Storage: 35 to 85% RH | |||
Ambient illuminance | Incandescent light: 5000ℓx at the light-receiving face | |||
Voltage withstandability | 1000V AC for one min. between all supply terminals connected together and enclosure | |||
Insulation resistance | 20MΩ or more, with 250V DC megger between all supply terminals connected together and enclosure | |||
Vibration resistance | 10 to 500Hz frequency, 3mm amplitude in X, Y and Z directions for two hours each | |||
Shock resistance | 500m/s² acceleration (50G approx.) in X, Y and Z directions for three times each | |||
Light emitting element | Red LED (Peak emission wavelength: 650nm, modulated) | |||
Grounding | Floating | |||
Material | Enclosure: PBT, Lens: Polycarbonate, Metallic part: Stainless steel (SUS304) (SUS301 for rear side of front sensing type) | |||
Cable (Note 3) | 0.1mm² 3-core (emitter: 2-core) cabtyre cable, 2m long | |||
Cable extension | Extension up to total 50m is possible with min. 0.3mm² cable (emitter and receiver). | |||
Weight | Net weight (emitter and receiver): 15g approx., Gross weight: 35g approx. | |||
Accessories | M2 mounting screws: 1 set (front sensing type: 6mm length; side sensing type: 10mm length) |
Notes:
1) Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23°C.
2) Model Nos. with “-P” are PNP output types and model Nos. with “-R” are inflection resistant cable types.
3) The inflection resistant cable type has a 0.1mm² 3-core (thru-beam type emitter: 2-core) flexible cabtyre cable, 2m long.