The inductive displacement transducers of the GP-X series use eddy current techniques and are particularly noted for their highly accurate measurement at a resolution of 0.02% F.S. with minimal linearity error, a high sampling frequency of 40kHz and low temperature dependence.
The inductive displacement transducers of the GP-X series use eddy current techniques and are particularly noted for their highly accurate measurement at a resolution of 0.02% F.S. with minimal linearity error, a high sampling frequency of 40kHz and low temperature dependence.
GP-X sensors are ideally suitable for the highly accurate motion and distance control of metal objects in harsh industrial environments.
Characteristics:
Accessories:
NPN output | GPXC3SE | GPXC5SE | GPXC8S | GPXC10M | GPXC12ML | GPXC22KL |
---|---|---|---|---|---|---|
PNP output | GPXC3SEP | GPXC5SEP | GPXC8SP | GPXC10MP | GPXC12MLP | GPXC22KLP |
Sensor type | Cylindrical | Threaded | ||||
Sensing range | 0-0.8mm | 0-1mm | 0-2mm | 0-2mm | 0-5mm | 0-10mm |
Resolution | Max. 0.04% F.S. | Max. 0.02% F.S. | ||||
Response frequency | 40kHz | |||||
Output analogue transistor |
-5 to +5V Alarm, limit values, max. 100mA, 30V DC |
|||||
Serial interface | RS-232C | |||||
Current consumption | Max. 150mA | |||||
Housing material | Plastic (controller) | |||||
Protection | IP40 (controller) | |||||
Physical size (H x W x D) | 48 x 48 x 73mm (controller) | |||||
Connection method | Connector strip (can be removed) | |||||
Operating voltage | 24V DC (±10%) | |||||
Usable ambient temp. | 0°C to +55°C | |||||
Temperature dependence | 0.07% F.S. /°C | |||||
Weight (approx.) | 120g (controller) |
A total of five different models are available for various applications, with a sensing range of 0.8 to 10mm: three cylindrical type sensor heads (diametre = 3.8; 5.4 or 8mm) and three threaded-type sensor heads.
Characteristics:
Accessories:
GPX3SE | GPX5SE | GPX8S | GPX10M | GPX12ML | GPX22KL | |
---|---|---|---|---|---|---|
Sensor type | Cylindrical | Threaded | ||||
Sensing range | 0-0.8mm | 0-1mm | 0-2mm | 0-2mm | 0-5mm | 0-10mm |
Resolution | max. 0.04% F.S. | max. 0.02% F.S. | ||||
Standard detectable object | Sheet steel | |||||
Housing material Sensor head |
Stainless steel | Nickel-plated brass | ||||
Protection | IP67 | |||||
Physical size (Ø x L) | Ø 3,8 x 17mm | Ø 5,4 x 17mm | Ø 8 x 17mm |
M10 x 17mm |
M12 x 21mm |
Ø 22 x 35mm |
Connection method | Coaxial cable 3m with connector | |||||
Usable ambient temp. | -10°C to +55°C | |||||
Temperature dependence | 0.07% F.S. /°C | |||||
Weight (approx.) | 40g | 50g | 45g | 80g |