Improved model of existing GT32M/T !!!
UL/C-UL , CE Approved
CE : EMC Directive
UL : Approved Listing
– GT32T-R
5.7 inch, 4,096 colors TFT color LCD equipped with long life LED backlight
Clear visibility even in bright environments is possible thanks to use of a TFT LCD with contrast ratio of 500 : 1.
– GT32M-R
5.7 inch, 16-gray scale TFT monochrome LCD equipped with long life LED backlight
Through use of a TFT LCD with contrast ratio of 400 : 1, the “deep black” on a bright display means incredible visibility even in bright environments.
– Slim frame and body
Designed for easy installation with slim frame and body compared to LCD.
– Built-in SD / SDHC memory card slot*1
Easy to copy, back up, and restore screen data. Data logging possible.
– Integrated USB Interface
You can connect your PC and GT32-R using your USB cable to transfer screen data.
When used with our FP series PLC, this display supports the pass through function, which allows simultaneous debugging of the PLC and the display.
– Transformer-isolated power supply
The isolated power supply enhances the reliability.
*1: Class 10 compatible with a card of up to 32 GB
Product name | GT32M-R | ||||
---|---|---|---|---|---|
Part No. | AIG32MQ02DR | AIG32MQ03DR | AIG32MQ04DR | AIG32MQ05DR | |
Communication port | RS232C | RS422/RS485 | |||
Power supply | 24 V DC | ||||
Operating voltage range | 21.6 to 26.4 V DC | ||||
Power consumption | 4.8 W or less | ||||
Ambient temperature | 0 to +50℃ +32 to +122 ℉ | ||||
Ambient humidity | 20 to 85 % RH (at +25℃ +77 ℉), No condensation | ||||
Protective construction | IP67 (in the initial stages), Dust-proof and drip-proof from the front of the panel only (Rubber packing is attached to the panel contact surface.) (Note 1) | ||||
Net weight | 470 g approx. | ||||
Display | Display device | TFT monochrome LCD | |||
Resolution | 320 (W) × 240 (H) dots | ||||
Display color | 2 colors (black / white, 16-gray scale) | ||||
Displayable area | 115.2 (W) × 86.4 (H) mm 4.535 (W) × 3.402 (H) in | ||||
Backlight | White LED | ||||
Number of screens (Note 2) |
180 screens approx. | ||||
SD memory card slot | Available | ||||
Memory backup | Lithium battery (replaceable) AFPX-BATT (Does not include with product.) | ||||
Tool port | USB TYPE-B |
Notes:
Product name | GT32T-R | ||||
---|---|---|---|---|---|
Part No. | AIG32TQ02DR | AIG32TQ03DR | AIG32TQ04DR | AIG32TQ05DR | |
Communication port | RS232C | RS422/RS485 | |||
Power supply | 24 V DC | ||||
Operating voltage range | 21.6 to 26.4 V DC | ||||
Power consumption | 7.2 W or less | ||||
Ambient temperature | 0 to +50℃ +32 to +122 ℉ | ||||
Ambient humidity | 20 to 85 % RH (at +25℃ +77 ℉), No condensation | ||||
Protective construction | IP67 (in the initial stages), Dust-proof and drip-proof from the front of the panel only (Rubber packing is attached to the panel contact surface.) (Note 1) | ||||
Net weight | 470 g approx. | ||||
Display | Display device | TFT color LCD | |||
Resolution | 320 (W) × 240 (H) dots | ||||
Display color | 4,096 colors | ||||
Displayable area | 115.2 (W) × 86.4 (H) mm 4.535 (W) × 3.402 (H) in | ||||
Backlight | White LED | ||||
Number of screens (Note 2) |
180 screens approx. | ||||
SD memory card slot | Available | ||||
Memory backup | Lithium battery (replaceable) AFPX-BATT (Does not include with product.) | ||||
Tool port | USB TYPE-B |
Notes: