The new RS485 communication unit for the HG-S sensor series is used to transfer high-precision measurement values directly, making data traceability easier than before.
The new RS485 communication unit for the HG-S sensor series is used to transfer high-precision measurement values directly, making data traceability easier than before. Communication does not only work for measurement values, but also for parameters, making it easy to manage inspection results and identify causes in the event of a failure.
Product name | Model No. | Description |
---|---|---|
RS485 communication unit | SC-HG1-485 | Communication unit for RS485 communication. Two protocols available:
|
Product name | RS485 communication unit for measurement sensors | |
---|---|---|
Model No. | SC-HG1-485 | |
Applicable standards | EMC directive | |
Compatible controller | HG-SC | |
Supply voltage | 24V DC ±10% including ripple max. 10% (P-P) (within specified power supply voltage range) Note: The power is supplied from the master sensor. |
|
Current consumption | Max. 40mA | |
Communication method | Two-wire half-duplex communication | |
Synchronization method | Start-stop synchronization | |
Communication protocol | MODBUS (RTU, ASCII), MEWTOCOL-COM | |
Communication speed | 1.2 kbit/s, 2.4 kbit/s, 4.8 kbit/s, 9.6 kbit/s, 19.2 kbit/s, 38.4 kbit/s, 57.6 kbit/s, 115.2 kbit/s | |
Electrical characteristics | Complies with EIA RS-485 | |
Number of stations connectable to a host | 1 to 99 units when MODBUS (RTU/ASCII) is used 1 to 64 units when MEWTOCOL-COM is used |
|
Number of connectable sensors per station | Maximum of 15 sensors (1 master, 14 slaves) per SC-HG1-485 unit | |
Stop bit length | 1 bit, 2 bits | |
Parity check | None, even, odd | |
Data length | 8 bits (RTU), 7 bits (ASCII) | |
Pollution degree | 2 | |
Operating altitude | Max. 2000m | |
Environmental resistance |
Degree of protection | IP40 (IEC) |
Ambient temperature | -10 to +45°C (no condensation or ice), storage: -20 to +60°C | |
Ambient humidity | Operation and storage: 35 to 85% RH | |
Insulation resistance | Min. 20MΩ, with 250V DC megger between all supply terminals connected together and enclosure | |
Withstand voltage | 1000V AC for one minute between all supply terminals connected together and enclosure | |
Vibration resistance | 10 to 150Hz frequency, 0.75mm amplitude in X, Y and Z directions for two hours each | |
Shock resistance | 98m/s² acceleration (10G approx.) in X, Y and Z directions five times each | |
Material | Case: polycarbonate | |
Maximum length for communication cable | Max. 1200m between SC-HG1-485 (terminal) and PLC | |
Weight (approx.) | Net weight: 75g, gross weight: 120g. | |
Accessories | Termination resistor switching jumper: 1 pc. |