Conventional 2D displacement sensors uniformly use the same light intensity adjustment for the entire width measurement range (X axis). When there are parts with significantly differing reflection properties, the received light intensity becomes saturated or insufficient, thus preventing the sensor from acquiring effective measurement results.
The HL-D3 series breaks down the width measurement range (X axis) into small segments and adjusts the emission for each segmented unit (called “light intensity adjustment unit”) for optimal sensitivity in order to achieve stable, high-precision sensing. This is called multi-zone beam control (MZBC).
Features
Type | Model No. | Sensing range on the Z axis | Sensing range on the X axis | Resolution (height direction) | Laser class |
---|---|---|---|---|---|
Diffuse reflection | HL-D301B | 50 ± 10mm | 12.5mm (when sensing range on the Z axis = 50mm) | 1μm | Class 2 (IEC / JIS / FDA, Laser Notice No. 50) |
HL-D301C | Class 3R (IEC / JIS / FDA, Laser Notice No. 50) |
Model No. | Description |
---|---|
HL-D3C | N-channel FET (judgment output, alarm output) |
Options
Type | Model No. | Description | |
---|---|---|---|
Sensor head extension cable | HL-D3CCJ2 | Length: 2m | Cab tire cable with connector on both ends.
|
HL-D3CCJ5 | Length: 5m | ||
HL-D3CCJ10 | Length: 10m | ||
HL-D3CCJ20 | Length: 20m |
Type | Diffuse reflection type | ||
---|---|---|---|
Model No. | HL-D301B | HL-D301C | |
Center of the height measurement range (Z axis) | 50mm | ||
Height measurement range (Z axis) | 50 ± 10mm | ||
Width measurement range (X axis) | At 40mm from the sensor head | 11.5mm | |
Measurement center | 12.5mm | ||
At 60mm from the sensor head | 12.5mm | ||
Display format of measurement results | Height (Z axis) | 0.1μm | |
Width (X axis) | 1μm (when connected to a controller version 2.00 or higher)) | ||
Resolution | Height (Z axis) |
1μm | |
Width (X axis) |
5μm (when connected to a controller version 2.00 or higher and using a white ceramic pin gauge with 10mm diameter as a standardized test object) | ||
Linearity | Height (Z axis) |
± 0.1% F.S. | |
Temperature characteristic | 0.02% F.S./°C | ||
Light source | Red semiconductor laser (PEAK wavelength 658nm) | ||
Output | Max. output: 1mW | Max. output: 5mW | |
Laser class | Class 2 (IEC / JIS / FDA, Laser Notice No. 50) | Class 3R (IEC / JIS / FDA, Laser Notice No. 50) | |
Beam size | 50μm x 15mm | ||
Receiving element | CMOS 2D image sensor | ||
Indicator | Laser emission | Green LED (lights up during laser emission) | |
Measurement range | Yellow LED
|
||
Environmental resistance | Degree of protection | IP67 (IEC) (excluding the connector) | |
Ambient temperature | 0 to +45°C (No dew condensation), Storage: -20 to +70°C | ||
Ambient humidity | 35% to 85% RH, Storage: 35% to 85% RH | ||
Ambient light | Incandescent light: max. 3,000ℓx at the light-receiving face (no direct sunlight or its reflection allowed) | ||
Vibration resistance | 10 to 55Hz (period: 1 min.) frequency, 1.5mm double amplitude in X, Y and Z directions for two hours each | ||
Shock resistance | 196 m/s2 acceleration (approx. 20G) in X, Y and Z directions three times each | ||
Cable | Cab tire cable, 0.5m long with connector | ||
Cable extension | Extension up to total 20m is possible with cable listed under “Options”. | ||
Materials |
|
||
Weight | Approx. 500g (including cable) | ||
Accessory | Laser warning label: 1 set |
Model No. | HL-D3C | |
---|---|---|
Compatible sensor heads | HL-D301B, HL-D301C | |
Connectable sensor heads | Max. 2 | |
Supply voltage | 24V DC ±10% including ripple 0.5V (P-P) | |
Current consumption | Max. 1A (when 2 sensor heads are connected) | |
Sampling rate | Depends on the sensing mode and settings.
|
|
Judgment output | N-channel FET
|
|
Output operation | Open during output operation (switchable) | |
Short-circuit protection | Incorporated | |
Alarm output | N-channel FET
|
|
Output operation | Open when alarm is triggered (switchable) | |
Short-circuit protection | Incorporated | |
External trigger input | Photocoupler insulation input | |
Input operation | ON: short-circuiting to external insulation COM (-) , OFF: when open | |
Applied voltage | Max. 30V DC (leakage current: max. 0.1mA) | |
Laser control input | Photocoupler insulation input | |
Input operation | Laser emission: short-circuiting to external insulation COM (-) , Laser emission OFF: when open | |
Applied voltage | Max. 30V DC (leakage current: max. 0.1mA) | |
Zero set input | Photocoupler insulation input | |
Input operation | ON: short-circuiting to external insulation COM (-) , OFF: when open | |
Applied voltage | Max. 30V DC (leakage current: max. 0.1mA) | |
Timing input | Photocoupler insulation input | |
Input operation | ON: short-circuiting to external insulation COM (-) , OFF: when open | |
Applied voltage | Max. 30V DC (leakage current: max. 0.1mA) | |
Reset input | Photocoupler insulation input | |
Input operation | ON: short-circuiting to external insulation COM (-) , OFF: when open | |
Applied voltage | Max. 30V DC (leakage current: max. 0.1mA) | |
RS232C interface | Baud rate: 9,600, 19,200, 38,400, 57,600, 115,200 bit/s | |
USB interface | USB 2.0 full-speed (USB 1.1 compatible) | |
Settings / Data display | HL-D3SMI (accessory) or dedicated API | |
Indicator | Power | Green LED (lights up at power on) |
Sensor head A Laser emission |
Green LED
|
|
Sensor head B Laser emission |
||
Alarm | Red LED (lights up when there is an alarm or sensor head wire breakage) | |
Environmental resistance | Ambient temperature | 0 to +50°C (no dew condensation or icing allowed) Storage: -20 to +70°C |
Ambient humidity | 35 to 85% RH Storage: 35 to 85% RH |
|
Vibration resistance | 10 to 55Hz frequency (period: 1 min) , 0.75mm double amplitude in X, Y, and Z directions for 30 min. each | |
Shock resistance | 196 m/s2 acceleration (approx. 20G) in X, Y, and Z directions three times each | |
Material | Enclosure: aluminum | |
Weight | Approx. 300g | |
Accessories | HL-D3 set-up CD-ROM, (including HL-D3SMI and User’s Manual), Instruction manual, USB cable (2 m) |