High accuracy & resolution
CE Approved
CE : EMC Directive
Due to differential pressure sensing, the pressure can be set with a high resolution of 0.01 kPa.D {1 mmH2O.D} over a pressure range of 0 to 2.00 kPa.D {0 to 204 mmH2O.D} and, moreover, the detection accuracy is within ±1 % F.S.
<Detecting clogging of filter>
The clogging of a filter can be reliably detected by the differential pressure, indicating the time for filter replacement.
Three bright red 7-segment LEDs, 12 mm 0.472 in high, are incorporated in the compact body. They can be clearly read not only in a dark place, but also, in a welllit place. Further, initialization or pressure settings can be easily done with key operation while looking at the display.
(1) Hysteresis mode
The lower threshold value and the upper threshold value establish the hysteresis of the comparative output.
(2) Window comparator mode The comparative outputs can be made ON or OFF by a pressure within the limits set by the upper and the lower threshold levels.
The pressure unit can be selected from “kPa” and “mmH2O” according to your requirement. Further, during measurement, the pressure unit can be recognized at a glance from the pressure unit indicator. |
(When the pressure unit is changed, threshold values and the measured pressure value are automatically converted.) |
DP-M2A is incorporated also with the analog current output (4 to 20 mA). Hence, it is ideally suited for real time monitoring and multi-point control in combination with an analog controller (ultra-compact digital panel controller CA2 series).
Type | Standard type | With analog current output type | |
---|---|---|---|
Model No. | DP-M2 | DP-M2A | |
Type of pressure | Differential pressure | ||
Rated pressure range | 0 to 2.00 kPa.D {0 to 204 mmH2O.D} | ||
Set pressure range | 0 to 2.00 kPa.D {0 to 204 mmH2O.D} | ||
Set pressure resolution | 0.01 kPa.D {1 mmH2O.D} | ||
Pressure withstandability | 6 kPa.D {612 mmH2O.D} | ||
Applicable fluid | Non-corrosive gas | ||
Selectable units | kPa, mmH2O | ||
Supply voltage | 12 to 24 V DC +10/-15% Ripple P-P 10 % or less | ||
Current consumption | 50 mA or less | 75 mA or less | |
Comparative output | NPN open-collector transistor ・Maximum sink current: 100 mA ・Applied voltage: 30 V DC or less (between comparative output and 0 V) ・Residual voltage: 1 V or less (at 100 mA sink current) 0.4 V or less (at 16 mA sink current) |
||
Utilization category | DC-12 or DC-13 | ||
Output operation | Selectable either normally open (NO) or normally closed (NC) by the key | ||
Hysteresis | 0.01 kPa.D {1 mmH2O.D} | ||
Repeatability | Within ±1 % F.S. | ||
Response time | 10 ms or less | ||
Short-circuit protection | Incorporated | ||
Analog current output | – | Output current: 4 to 20 mA (from 0 to 1.96 kPa.D {0 to 200 mmH2O.D}) Zero-point: within 4 mA ± 1 % F.S. Span: within 16 mA ± 3 % F.S. Linearity: within ±1 % F.S. Load resistance: 0 to 250 Ω |
|
Display | 3 digit red LED display (Sampling rate: 4 times/sec. approx.) | ||
Displayable pressure range | -0.05 to 2.10 kPa.D {-5 to 210 mmH2O.D} | ||
Indicators | Operation | Orange LED (lights up when the comparative output is ON) | |
Pressure unit | Red LED (The indicator corresponding to the selected unit lights up during the sensing mode.) | ||
M1 setting | Red LED (blinks in the M1 setting mode) | ||
M2 setting | Red LED (blinks in the M2 setting mode) | ||
Pollution degree | 3 (Industrial environment) | ||
Ambient temperature | 0 to +50 ℃ +32 to +122 ℉ (No dew condensation), Storage: -10 to +60 ℃ +14 to +140 ℉ |
||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||
EMC | EN 61000-6-2, EN 61000-6-4 | ||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||
Insulation resistance | 50 MΩ, or more, with 500 V DC megger between all supply terminals connected together and enclosure | ||
Vibration resistance | 10 to 150 Hz frequency, 0.75 mm 0.030 in amplitude in X, Y and Z directions for two hours each | ||
Shock resistance | 100 m/s2 acceleration (10 G approx.) in X, Y and Z directions for three times each | ||
Temperature characteristics | Over ambient temperature range 0 to +50 ℃ +32 to +122 ℉ : within ±3 % F.S. of detected pressure at +25 ℃ +77 ℉ |
||
Pressure port | ø4.6 mm ø0.181 in resin pipe | ||
Material | Front case: ABS, Rear case: ABS, LED display: Acrylic, Pressure port: PA | ||
Cable | 0.18 mm2 3-core oil resistant cabtyre cable, 2 m 6.562 ft long | 0.18 mm2 4-core oil resistant cabtyre cable, 2 m 6.562 ft long | |
Cable extension | Extension up to total 100 m 328.084 ft (less than 10 m 32.808 ft when conforming to CE marking) is possible with 0.3 mm2, or more, cable. | ||
Weight | Net weight: 75 g approx., Gross weight: 135 g approx |
Notes: