Now, operation modes include not only On Delay, but Flicker, One Shot, and One Cycle modes as well.
Power supply: Green
Operation: Orange LED display
Available contact relay output types: 2C and 4C
In addition to conventional DIN rail installation, panels can be installed using an mounting frame.The compact timer size means that larger panels can be used.
A plug-in terminal and printed circuit terminal are provided.
Large-sized transparent dial makes setting time easy!
Operation type | Description | Time chart | Operation mode Indicator color |
---|---|---|---|
Power ON-relay | Timing operation will start when the power is supplied, and the control output turns on after the setting time. | ||
Power Fricker | When the power is supplied, the control output turns on after the setting time and then turns off after the setting time. This operation is repeated sequentially. |
||
Power One-shot | When the power is supplied, control output turns on for the setting time. | ||
Power One-cycle | When the power is supplied, the control output turns on for one pulse after the setting time. | One pulse time : Approx. 1 s |
Time type | Scale intervals |
---|---|
0.5 | 0.05 (0.02 in a range of 0.1 to 0.5) |
1 | 0.05 |
3 | 0.1 |
5 | 0.2 |
10 | 0.5 |
30 | 1 |
60 | 2 |
Type | AC operating type | DC operating type | |
---|---|---|---|
Rated operating voltage | 24V, 100 to 120V, 200 to 220V, 220V to 240V | 12V, 24V | |
Operating voltage range | 80 to 110% of rated operating voltage | ||
Rated frequency | 50/60Hz common | – | |
Power supply ripple | – | Full-wave rectified (Approx. 48%) | |
Rated power consumption | Max. 3VA | Max. 2W | |
Rated control capacity (resistive) | [Timed -out 2 Form C]: 7A 250V AC [Timed -out 4 Form C]: 5A 250V AC |
||
UL/CSA rating | [Timed -out 2 Form C]: 7A 125 AC, 6A 250V AC, 1/6HP 125, 250V AC, PILOT DUTY C300 [Timed -out 4 Form C]: 5A 250V AC, 1/10HP 125, 250V AC, PILOT DUTY C300 |
||
Output arrangement | Timed-out 2 Form C, Timed-out 4 Form C | ||
Initial contact resistance, max. (By voltage drop 6V DC 1A) | 100mohm | ||
Expected life (min. operations) | Mechanical | 107 | |
Electrical (resistive) | 2×105 | ||
Initial insulation resistance (At 500V DC) | Min. 100Mohm Between live and dead metal parts/input and output Between contact sets Between contacts | ||
Initial breakdown voltage | 1500Vrms for 1min Between live and dead metal parts/input and output 1500Vrms for 1min Between contact sets 1000Vrms for 1min Between contacts | ||
Shock resistance | Functional | Min. 98m/s2(4 times on 3 axes) | |
Destructive | Min. 980m/s2(5 times on 3 axes) | ||
Vibration resistance | Functional | 10 to 55Hz: 1 cycle/min double amplitude of 0.5mm (10min on 3 axes) | |
Destructive | 10 to 55Hz: 1 cycle/min double amplitude of 0.75mm (1h on 3 axes) | ||
Max. temperature rise | 70°C/ 158 ° F | ||
Ambient temperature | -10 to 50°C/ +14 to 122 ° F | ||
Ambient humidity | Max. 85% RH |
*Power one-shot type of 1 s type: +(2% + 10 ms)