The SF2B series fulfils international safety regulations at a reasonable cost. From area sensors to light curtains, Panasonic provides the optimum device to solve your safety application. Safety regulations throughout the world require different safety designs for various risk levels. The SF2B series’ design complies with the IEC 61496 international safety standard, and is also guaranteed by a third-party certification organization. Now also available with new corner mirrors for less work and less wiring. A large reduction in cost!
Characteristics:
The SF2B series fulfils international safety regulations at a reasonable cost. From area sensors to light curtains, Panasonic provides the optimum device to solve your safety application. Safety regulations throughout the world require different safety designs for various risk levels. The SF2B series’ design complies with the IEC 61496 international safety standard, and is also guaranteed by a third-party certification organization. Now also available with new corner mirrors for less work and less wiring. A large reduction in cost!
Characteristics:
Accessories:
Optional:
SF2B-H | SF2B-A | |
---|---|---|
Sensor type | Safety light curtain, type 2 EN61496-1 | |
Safety category | EN954-1 (category 2) | |
Protective height | See table below | |
Operating range | 0.2 to 13m (0.2 to 5m when using the SF2B-CB05-B adapter cable) Protective height (168 to 1912mm) | |
Beam pitch | 20mm | 40mm |
Min. sensing object | Ø 27mm | Ø 47mm |
Detection capability | Opaque object | |
Response time | ON -> OFF: max. 15ms / OFF -> ON: max. 60ms | |
Output transistors | OSSD1 and OSSD2 (2 x PNP or 2 x NPN), max. 200mA | |
Emitting element | Infrared LED (870nm) | |
Current consumption | Emitter: max. 60mA; Receiver: max. 105mA (depends on type) | |
Material | Housing: aluminium. Upper and lower edges: die-cast zinc alloy. Inner case: polycarbonate, polyester resin. Cap: PBT | |
Degree of protection | IP65 | |
Dimensions (H x W x L) | H x 24 x 28mm (H: see table below) | |
Connection method | Cable with connector | |
Operating voltage | 24V DC (±15 %) | |
Ambient temperature | -10°C to +55°C | |
Weight | See table below |
Type SF2B-H NPN/PNP |
Protective height (mm) | Length (mm) | Number of beam channels |
Weight (kg) |
---|---|---|---|---|
SF2B-H8-N | 168 | 223 | 8 | 0.17 |
SF2B-H8-P | ||||
SF2B-H12-N | 232 | 286 | 12 | 0.28 |
SF2B-H12-P | ||||
SF2B-H16-N | 312 | 366 | 16 | 0.40 |
SF2B-H16-P | ||||
SF2B-H20-N | 392 | 446 | 20 | 0.51 |
SF2B-H20-P | ||||
SF2B-H24-N | 472 | 526 | 24 | 0.61 |
SF2B-H24-P | ||||
SF2B-H28-N | 552 | 606 | 28 | 0.72 |
SF2B-H28-P | ||||
SF2B-H32-N | 632 | 686 | 32 | 0.83 |
SF2B-H32-P | ||||
SF2B-H36-N | 712 | 766 | 36 | 0.93 |
SF2B-H36-P | ||||
SF2B-H40-N | 792 | 846 | 40 | 1.00 |
SF2B-H40-P | ||||
SF2B-H48-N | 952 | 1006 | 48 | 1.30 |
SF2B-H48-P | ||||
SF2B-H56-N | 1112 | 1166 | 56 | 1.50 |
SF2B-H56-P | ||||
SF2B-H64-N | 1272 | 1326 | 64 | 1.70 |
SF2B-H64-P | ||||
SF2B-H72-N | 1912 | 1966 | 72 | 1.90 |
SF2B-H72-P | ||||
SF2B-H80-N | 1432 | 1486 | 80 | 2.10 |
SF2B-H80-P | ||||
SF2B-H88-N | 1752 | 1806 | 88 | 2.30 |
SF2B-H88-P | ||||
SF2B-H96-N | 1912 | 1966 | 96 | 2.50 |
SF2B-H96-P |
Type SF2B-A NPN/PNP |
Protective height (mm) | Length (mm) | Number of beam channels |
Weight (kg) |
---|---|---|---|---|
SF2B-A4-N | 168 | 223 | 4 | 0.17 |
SF2B-A4-P | ||||
SF2B-A6-N | 232 | 286 | 6 | 0.28 |
SF2B-A6-P | ||||
SF2B-A8-N | 312 | 366 | 8 | 0.40 |
SF2B-A8-P | ||||
SF2B-A10-N | 392 | 446 | 10 | 0.51 |
SF2B-A10-P | ||||
SF2B-A12-N | 472 | 526 | 12 | 0.61 |
SF2B-A12-P | ||||
SF2B-A14-N | 552 | 606 | 14 | 0.72 |
SF2B-A14-P | ||||
SF2B-A16-N | 632 | 686 | 16 | 0.83 |
SF2B-A16-P | ||||
SF2B-A18-N | 712 | 766 | 18 | 0.93 |
SF2B-A18-P | ||||
SF2B-A20-N | 792 | 846 | 20 | 1.00 |
SF2B-A20-P | ||||
SF2B-A24-N | 952 | 1006 | 24 | 1.30 |
SF2B-A24-P | ||||
SF2B-A28-N | 1112 | 1166 | 28 | 1.50 |
SF2B-A28-P | ||||
SF2B-A32-N | 1272 | 1326 | 32 | 1.70 |
SF2B-A32-P | ||||
SF2B-A36-N | 1912 | 1966 | 36 | 1.90 |
SF2B-A36-P | ||||
SF2B-A40-N | 1432 | 1486 | 40 | 2.10 |
SF2B-A40-P | ||||
SF2B-A44-N | 1752 | 1806 | 44 | 2.30 |
SF2B-A44-P | ||||
SF2B-A48-N | 1912 | 1966 | 48 | 2.50 |
SF2B-A48-P |
Safeguard for robot application | Load/unload on process/assembly machine | Safeguard for welding application |