The compact safety light curtains with a thickness of only 13.2mm come in an ultra light polycarbonate enclosure. They are available as a hand protection type with a beam pitch of 20mm, allowing you to detect objects as small as 25mm in diameter. The light curtains are delivered with a 3-meter cable and mounting brackets (MS-SFC-1).
The compact safety light curtains with a thickness of only 13.2mm come in an ultra light polycarbonate enclosure. They are available as a hand protection type with a beam pitch of 20mm, allowing you to detect objects as small as 25mm in diameter. The light curtains are delivered with a 3-meter cable and mounting brackets (MS-SFC-1).
Characteristics:
SF2C-H | |
---|---|
Sensor type | Safety light curtain |
Safety category | EN 61496-1 (Type 2), EN ISO 13849-1 (Category 2, PLe), EN 61508-1 to 7 (SIL 1), EN 55011, EN 50178, EN 61000-6-2 |
Protective height | See table below |
Operating range | 0.1 to 3m |
Beam pitch | 20mm |
Min. sensing object | Ø 25mm in opaque object |
Detection capability | Opaque |
Response time | OFF response: max. 20ms, ON response: 80 to 100 ms |
Output transistors | OSSD (max. 200mA; leakage current: max. 200μA) |
Emitting element | Infrared LED (850nm) |
Current consumption | Emitter: max. 50mA, receiver: max. 45mA (depends on type) |
Material | Enclosure: Polycarbonate alloy, sensing surface: Polycarbonate alloy |
Degree of protection | IP67 |
Physical size (HxWxL) | H x 13.2 x 30mm (H see table below) |
Connection method | Cable 3m |
Operating voltage | 24V DC (±20%) |
Ambient temperature | -10°C to +55°C |
Weight | See table below |
Model No. | No. of beams | Protective height | Weight | |
---|---|---|---|---|
PNP output type | NPN output type | Channels | (mm) | (g) |
SF2C-H8-P | SF2C-H8-N | 8 | 160 | 280 |
SF2C-H12-P | SF2C-H12-N | 12 | 240 | 340 |
SF2C-H16-P | SF2C-H16-N | 16 | 320 | 400 |
SF2C-H20-P | SF2C-H20-N | 20 | 400 | 460 |
SF2C-H24-P | SF2C-H24-N | 24 | 480 | 520 |
SF2C-H28-P | SF2C-H28-N | 28 | 560 | 580 |
SF2C-H32-P | SF2C-H32-N | 32 | 640 | 640 |
Metal protection case | |
---|---|
Applicable beam channels | (2 pcs. per set for emitter and receiver) |
SF2C-H_ | Model No. |
8 | MS-SFCH-8 |
12 | MS-SFCH-12 |
16 | MS-SFCH-16 |
20 | MS-SFCH-20 |
24 | MS-SFCH-24 |
28 | MS-SFCH-28 |
32 | MS-SFCH-32 |
Control unit | ||
---|---|---|
Designation | Model No. | Description |
Slim control unit | SF-C13 | Connection to the light curtain with a discrete wire. Relay output available. Compatible with up to control category 4 (control category 2 when used together with the SF2C series). |