More the 40 different models and modular expandability characterize the SF4B series. The compact safety light curtains, type 4 according to EN 61496-1 /-2 and performance level PLe according to EN ISO 13849, are available in 3 different beam pitches (10mm, 20mm und 40mm) and in numerous sensing heights. The series continues to stand out with its flexibility and wide range of accessories.
More the 40 different models and modular expandability characterize the SF4B series. The compact safety light curtains, type 4 according to EN 61496-1 /-2 and performance level PLe according to EN ISO 13849, are available in 3 different beam pitches (10mm, 20mm und 40mm) and in numerous sensing heights. The series continues to stand out with its flexibility and wide range of accessories. Besides mounting brackets and extension cables, cables for series connection are available that guarantee installation free of dead zones.
New: a corner mirror is now available for the series. The corner mirror substantially reduces costs under certain circumstances because wiring and mounting efforts drop sharply.
Characteristics:
Accessories:
SF4B-F | SF4B-H | SF4B-A | |
---|---|---|---|
Sensor type | Safety light curtain, type 4 EN61496-1/-2 | ||
Safety category | EN954-1 (category 4) | ||
Protective height | See table below | ||
Operating range | 0.3 – 7.0m | 0.3 – 9.0m or 0.3 – 7.0m (Protective height 1430 to 1910mm) |
0.3 – 9.0m or 0.3 – 7.0m (Protective height 1430 to 1910mm) |
Resolution | 10mm | 20mm | 40mm |
Min. sensing object | Ø 14mm | Ø 25mm | Ø 45mm |
Detection capability | Opaque | ||
Response time | ON -> OFF: max. 14ms / OFF -> ON: max. 90ms | ||
Output transistors | OSSD1 and OSSD2 (2 x PNP or 2 x NPN, switchable), max. 200mA | ||
Emitting element | Infrarot LED (870nm) | ||
Current consumption | Emitter: max. 135mA, receiver: max. 230mA (depends on type) | ||
Material | Enclosure: aluminum, lens cover: acrylic, cap: polycarbonat and ABS | ||
Degree of protection | IP67 / IP65 (IEC) | ||
Physical size (HxWxL) | H x 28 x 30mm (H see table below) | ||
Connection method | Cable with connector | ||
Operating voltage | 24V DC (±10 %) | ||
Usable ambient temperature | -10 °C to +55 °C | ||
Weight | See table below |
Resolution 10mm | ||||
---|---|---|---|---|
Type SF4B-F |
Protective height (mm) |
Length (mm) | Number of beam channels |
Weight (kg) |
SF4B-F23<V2> | 230 | 286 | 23 | 0.57 |
SF4B-F31<V2> | 310 | 366 | 31 | 0.68 |
SF4B-F39<V2> | 390 | 446 | 39 | 0.80 |
SF4B-F47<V2> | 470 | 526 | 47 | 0.92 |
SF4B-F55<V2> | 550 | 606 | 55 | 1.03 |
SF4B-F63<V2> | 630 | 686 | 63 | 1.15 |
SF4B-F71<V2> | 710 | 766 | 71 | 1.26 |
SF4B-F79<V2> | 790 | 846 | 79 | 1.38 |
SF4B-F95<V2> | 950 | 1006 | 95 | 1.62 |
SF4B-F111<V2> | 1100 | 1166 | 111 | 1.85 |
SF4B-F127<V2> | 1270 | 1326 | 127 | 2.09 |
Resolution 20mm | ||||
---|---|---|---|---|
Type SF4B-H |
Protective height (mm) |
Length (mm) | Number of beam channels |
Weight (kg) |
SF4B-H12<V2> | 230 | 286 | 12 | 0.57 |
SF4B-H16<V2> | 310 | 366 | 16 | 0.68 |
SF4B-H20<V2> | 390 | 446 | 20 | 0.80 |
SF4B-H24<V2> | 470 | 526 | 24 | 0.92 |
SF4B-H28<V2> | 550 | 606 | 28 | 1.03 |
SF4B-H32<V2> | 630 | 686 | 32 | 1.15 |
SF4B-H36<V2> | 710 | 766 | 36 | 1.26 |
SF4B-H40<V2> | 790 | 846 | 40 | 1.38 |
SF4B-H48<V2> | 950 | 1006 | 48 | 1.62 |
SF4B-H56<V2> | 1100 | 1166 | 56 | 1.85 |
SF4B-H64<V2> | 1270 | 1326 | 64 | 2.09 |
SF4B-H72<V2> | 1430 | 1486 | 72 | 2.32 |
SF4B-H80<V2> | 1590 | 1646 | 80 | 2.54 |
SF4B-H88<V2> | 1750 | 1806 | 88 | 2.78 |
SF4B-H96<V2> | 1910 | 1966 | 96 | 3.01 |
Resolution 40mm | ||||
---|---|---|---|---|
Type SF4B-A |
Protective height (mm) |
Length (mm) | Number of beam channels |
Weight (kg) |
SF4B-A6<V2> | 230 | 286 | 6 | 0.57 |
SF4B-A8<V2> | 310 | 366 | 8 | 0.68 |
SF4B-A10<V2> | 390 | 446 | 10 | 0.80 |
SF4B-A12<V2> | 470 | 526 | 12 | 0.92 |
SF4B-A14<V2> | 550 | 606 | 14 | 1.03 |
SF4B-A16<V2> | 630 | 686 | 16 | 1.15 |
SF4B-A18<V2> | 710 | 766 | 18 | 1.26 |
SF4B-A20<V2> | 790 | 846 | 20 | 1.38 |
SF4B-A24<V2> | 950 | 1006 | 24 | 1.62 |
SF4B-A28<V2> | 1100 | 1166 | 28 | 1.85 |
SF4B-A32<V2> | 1270 | 1326 | 32 | 2.09 |
SF4B-A36<V2> | 1430 | 1486 | 36 | 2.32 |
SF4B-A40<V2> | 1590 | 1646 | 40 | 2.54 |
SF4B-A44<V2> | 1750 | 1806 | 44 | 2.78 |
SF4B-A48<V2> | 1910 | 1966 | 48 | 3.01 |