The Panasonic SF4C series has been designed to offer a safeguarding solution for machines to make them safe fort he orperators without sacrificing productivity. The ultra-slim size and shape of the SF4C series (thinnest product in the industry with 13mm!!) allow it to fit efficiently into small machinery while maximizing the usable working space for the equipment operator.
The Panasonic SF4C series has been designed to offer a safeguarding solution for machines to make them safe fort he orperators without sacrificing productivity. The ultra-slim size and shape of the SF4C series (thinnest product in the industry with 13mm!!) allow it to fit efficiently into small machinery while maximizing the usable working space for the equipment operator. SF4C is the industry’s first ultra-slim safety light curtain with large LED bars on each side of the light curtain. The LED bars provide a widely visible indicator that can be customized for various applications with the help of independent external inputs. The indicator can be used as an operation indicator, as an error indicator or as a muting lamp.
Characteristics:
Additional products:
SF4C Pigtailed type | SF4C Cable type | |
---|---|---|
Sensor type | Safety light curtain | |
Safety category | EN 61496-1/2 (Type 4), ISO 13849-1 (category 4, Ple), IEC 61508-1 to 7 (SIL 3) | |
Protective height | See table below | |
Operating range | 0.1 to 3m | |
Beam pitch | 20mm (hand protection), 10mm (finger protection) | |
Min. sensing object | Ø 25mm (hand protection), Ø 14mm (finger protection) | |
Detection capability | Opaque | |
Response time | ON -> OFF: max. 7ms / OFF -> ON: max. 90ms | |
Output transistors | OSSD1 and OSSD2 (2 x PNP or 2 x NPN, switchable), max. 200mA | |
Emitting element | Infrared LED (855nm) | |
Current consumption | Emitter: max. 120mA, receiver: max. 150mA (depends on type) | |
Material | Enclosure: Polycarbonate alloy, sensing surface: Polycarbonate alloy | |
Degree of protection | IP67 | |
Physical size (HxWxL) | H x 13.2 x 30mm (H see table below) | |
Connection method | Cable with connector or cable 5m | |
Operating voltage | 24V DC (+10/-15%) | |
Usable ambient temperature | -10°C to +55°C | |
Weight | See table below |
Type | Operating range | Model no.* | PFHd | Number of beams | Protective height CA (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|
(-J05) Connector type | Cable type (5m) | ||||||
Finger type (10mm pitch) |
0.1 to 3m | SF4C-F15(-J05) | 2.29E-09 | 15 | 160 | 0,21 | 0,6 |
SF4C-F23(-J05) | 2.73E-09 | 23 | 240 | 0,27 | 0,67 | ||
SF4C-F31(-J05) | 3.18E-09 | 31 | 320 | 0,34 | 0,73 | ||
SF4C-F39(-J05) | 3.62E-09 | 39 | 400 | 0,4 | 0,8 | ||
SF4C-F47(-J05) | 4.06E-09 | 47 | 480 | 0,47 | 0,86 | ||
SF4C-F55(-J05) | 4.50E-09 | 55 | 560 | 0,54 | 0,93 | ||
SF4C-F63(-J05) | 4.95E-09 | 63 | 640 | 0,6 | 1,00 | ||
Hand type (20mm pitch) |
0.1 to 3m | SF4CH8(-J05) | 1.66E-09 | 8 | 160 | 0,24 | 0,63 |
SF4CH12(-J05) | 1.90E-09 | 12 | 240 | 0,3 | 0,7 | ||
SF4CH16(-J05) | 2.10E-09 | 16 | 320 | 0,36 | 0,76 | ||
SF4CH20(-J05) | 2.33E-09 | 20 | 400 | 0,42 | 0,82 | ||
SF4CH24(-J05) | 2.54E-09 | 24 | 480 | 0,49 | 0,88 | ||
SF4CH28(-J05) | 2.77E-09 | 28 | 560 | 0,55 | 0,95 | ||
SF4CH32(-J05) | 2.98E-09 | 32 | 640 | 0,61 | 1 |
SF4C Cable type |
Protective height (mm) | Length (mm) | Number of beam channels |
Weight (kg) |
---|---|---|---|---|
SF4C-H8 | 160 | 160 | 8 | 0.630 |
SF4C-H12 | 240 | 240 | 12 | 0.700 |
SF4C-H16 | 320 | 320 | 16 | 0.760 |
SF4C-H20 | 400 | 400 | 20 | 0.820 |
SF4C-H24 | 480 | 480 | 24 | 0.880 |
SF4C-H28 | 560 | 560 | 28 | 0.950 |
SF4C-H32 | 640 | 640 | 32 | 1.000 |